|
Tuesday June 21, 2011
13h00-17h00 Session for radiation therapists and nurses
Proffered papers
Chairs: C. Carrie, C. Freeman, D.Willis
| FP1 | Radiation Therapy: general anesthesia in pediatric patients E.C. RASLAWSKI |
| FP2 | Safety Of General Anesthesia In Children Receiving Radiation Therapy: The Methodist Hospital Experience Arnold Dela CRUZ PAULINO |
| FP3 | Avoiding general anaesthesia in radiotherapy for young children…the experience of a large French Cancer Center GORSSE |
| FP4 | Hypnosis in pediatric radiotherapy instead of general anesthesia: the experience of Brescia Sandro TONOLI |
| FP5 | Clinical experience of 3D photography in the production of head and neck stabilisation devices for paediatric radiation oncology patients. David WILLIS |
| FP6 | Tomotherapy in paediatric patients. General initial experience Raul MATUTE |
| FP7 | A retrospective study of craniospinal irradiation (CSI) in supine position: setup reproducibility in paediatric patients T. GIANDINI |
| FP8 | Field Junction Dosimetry in Proton Therapy of Craniospinal Irradiation (CSI) Jeffrey BUSCHBAUM |
| FP9 | Supine Proton Beam Craniospinal Radiotherapy Using a Novel Tabletop Adapter Jeffrey BUSCHBAUM |
| FP10 | Involvement of radiation therapists in the preparation and treatment of children treated with respiratory gating for bilateral lung irradiation. Charlotte DEMOOR |
| FP11 | "Past, present and future care for paediatric patients. A radiation therapist’s perspective." Kimberley ROBINSON |
| FP12 | The fairy tale of “The cat that lost its tail”: a book to explain radiotherapy to children Lorenza GANDOLA |
| FP13 | Initial evaluation of the impact of a program whereby children make a movie about their radiation oncology experience. David WILLIS |
18h30-21h00 Welcome reception
Welcome G. Scarzello
Addresses by Authorities
The Birth of modern medicine G. Zanchin
08h00 - 08h45 Educational - Clinical cases Chair : L. Claude
08h45-10h15 Symposium 1 - Novel technologies
Chairs: JL. Habrand & A. Mahajan
08h45-09h05 Protons C. Alapetite
09h05-09h25 Cyberknife Dynamic IMRT F. Saran
09h25-09h45 Brachytherapy S. Laskar
09h45-10h05 New drugs and RT R. Riccardi
10h05-10h30 Coffee break visit of the exhibition and poster area
10h30-12h50 Symposium 2 - Diagnosis Staging Follow-up Chairs M.Carli, R. Kortmann
10h30-10h50 Pathology RMS A.Kelsey
10h50-11h10 Pathology nRMS R.Alaggio
11h10-11h30 Biology A.Rosolen
11h30-11h50 Staging Follow up P .Winkler
11h50-12h50 Free papers
| FP14 | Reduced liver dose using respiratory gating in children undergoing bilateral lung radiotherapy. Charlotte DEMOOR |
| FP15 | Definitive Fast Neutron Radiation Therapy for Pediatric and Adolescent Patients with High Risk Salivary Gland Tumors: The University of Washington Experience Jay DOUGLAS |
| FP16 | A comparison of volumetric modulated arc therapy (RapidArcTM) and conventional external beam radiotherapy in children with neuroblastoma Jenny Gains |
| FP17 | Optimizing kVCBCT Scan Protocol for Pediatric Patients Undergoing IGRT Jun DENG |
| FP18 | of acute toxicity from craniospinal irradiation by using proton beams: preliminary clinical results Joo YOUNG |
| FP19 | Spot-scanning proton radiATION therapy for Pediatric chordoma and chondrosarcoma: clinical outcome of 26 patients treated at Paul Scherrer Institute (PSI) Barbara ROMBI |
THOMOTHERAPY SYMPOSIUM A better way
12h50-14h30Lunch & visit of the exhibition and poster area
14h00-16h50 Symposiums 3 Treatment
Chairs: L.Constine, G.Sotti
14h30-14h50 Surgery G. Cecchetto
14h50-15h10 CT-RMS G. Bisogno
15h10-15h30 CT-nRMS A. Ferrari
15h30-15h50 Babies Young Adults P. Marec Berard
15h50-16h50 Free papers
| FP20 | Do the breast cancers occuring after an irradiation for a childhood, adolescent or young adult cancer define a subset of breast cancer ? Retrospective mutlicenter study Charlotte DEMOOR |
| FP21 | Second Malignancies after Pediatric Hodgkins Lymphoma : Yale Experience of Low Dose Involved Field RT with Chemotherapy versus Primary RT Kenneth ROBERTS |
| FP22 | Tomotherapy in the TYA age group: a single centre initial experience Sarah PREWETT |
| FP23 | Pediatric Intracranial Low-grade Glioma (LGG); 40-Year Experience With Long-term Follow-up At The Mayo Clinic Nadia LAACK |
| FP24 | Proton Therapy for Pediatric Supratentorial Ependymoma Robert MARCUS |
| FP25 | GAMMA KNIFE RADIOSURGERY FOR PEDIATRIC PILOCYTIC ASTROCYTOMAS Evrim TEZCANLI |
16h50 Coffee break visit of the exhibition and poster area
17h15-18h30 General assembly
08h00-08h45 Educational - Clinical cases chair S. Laskar
08h45-10h15 Guest lectures - Radiation therapy
Chairs: G. Scarzello, P. Thomas
08h45-09h05 RT head and neck R. Kortmann
09h05-09h25 RT abdomen L. Constine
09h25-09h45 RT limbs K. Marcus
09h45-10h05 RT special sites V. Bernier
10h05-10h30 Coffee break visit of the exhibition and poster area
10h30-13h00 Free papers
Chairs : L. Gandola, R. Taylor
| FP26 | Localised radiotherapy for head and neck sarcoma: FIVE paediatric and young adult patients with Ewing’s tumour / rhabdomyosarcoma treated with helical tomotherapy Cécile LAUDE |
| FP27 | Quality Assurance of Radiotherapy for Neuroblastoma in the SIOPEN High-Risk Neuroblastoma Trial Mark GAZE |
| FP28 | One hundred pediatric, adolescent and young adult patients treated with helical tomotherapy. the aviano (italy) cancer center experience. Maurizio MASCARIN |
| FP29 | Initial Experience from Three-dimensional Image-Guided Endovaginal High-dose-rate Brachytherapy in Children with Genitourinary Rhabdomyosarcoma Natia ESIASHVILI |
| FP30 | Total Body Irradiation (TBI) in pediatric patients: the experience of Trieste Cristiana VIDALI |
| FP31 | Modeling Second Cancer Risk Following Radiation of Paediatric Medulloblastoma: A Comparison of Intensity Modulated Proton Therapy and Tomotherapy Naomi SHIN |
| FP32 | Proton indications for pediatric brain tumors treatment : workshop report and treatment recommendations on behalf of the French Children’s cancer French Society (SFCE) brain tumor and radiotherapy committees. Anne LAPRIE |
| FP33 | Spot-scanning based proton radiation therapy for pediatric ependymoma: clinical outcome of 25 patients treated at Paul scherrer institute (psi) Carmen ARES |
| FP34 | Helical Tomotherapy in children: 4 years’experience at the McGill University Health Centre Cécile LAUDE |
| FP35 | Intensity modulated radiation therapy for head-and-neck rhabdomyosarcoma: French preliminary results Julie LESEUR |
| FP36 | Excellent Control of Pediatric Craniopharyngioma with Proton Radiotherapy. Andrew CHANG |
| FP37 | Interstitial brachytherapy for childhood soft tissue sarcomas: long term disease outcome & late effects Siddhartha LASKAR |
| FP38 | Proton therapy in the management of low-grade skull-base (SB) malignancies in children. Update with long term follow-up of the ICPO (Orsay) experience. Jean-Louis HABRAND |
13h00-14h30 Lunch & visit of the exhibition and poster area
14h30-16h30 Brain tumors
14h30 -14h50 Spinal Cord Tumor J.Buschbaum
14H50-15h10 Target volume and technics for Ependymoma: l Gandola
15h10-15h30 ATRT: A Mahajan
15h30-15h50 LGG T.Merchant
15h50-16:10 Chemotherapy in brain tumors : G.Perilongo
16h10-16h30 IG evaluation and cognitive effects of radiation therapy: J. Grill
16:30 - 16h50 Cognitive rehabilitation D. Walker
16h50-17h15 Coffee break visit of the exhibition and poster area
08h45-10h05 Guest lectures - Current protocols
Chairs:, C. Freeman, Shia Woo
08h45-09h05 SIOP RMS M. Gaze
09h05-09h25 COG RMS J Michalsky
09h25-09h45 SIOP nRMS R. Taylor
09h45-10h05 COG nRMS S.Wolden
10h05-10h30 Coffee break visit of the exhibition and poster area
10h30-11h30 Proffered papers
| FP39 | Localized Ewing sarcoma of the spine: a dose-escalation feasibility study comparing innovative radiation techniques Guillaume VOGIN |
| FP40 | Proton radiotherapy for high-risk pediatric neuroblastoma: Early outcomes and dose comparison MACDONALD |
| FP41 | Second malignant neoplasms after treatment of Hodgkin's disease in childhood Lorna ZALETEL |
| FP42 | Radiotherapy in localized non rhabdomyosarcoma soft tissue sarcomas: a retrospective series from the university of Florence S. SCOCCIANTI |
| FP43 | Re-irradiation for Recurrent Pediatric CNS Tumors Andrew CHANG |
| FP44 | Evaluation of the dose from kilovoltage cone beam CT (CBCT) in radiotherapy for pediatric patients Lorenza GANDOLA |
11h30-11h50 Late effects O. Oberlin
11h50-12:10 Best posters prize giving G.Scarzello
12h10-12h30 PROS 2013 application
12h30 Closing remarks G. Scarzello
|